The TrueDBGrid Control displays and operates on tabular data. It allows complete flexibility to sort, merge, and format tables containing strings and pictures. When bound to a Data control, TrueDBGrid displays read-only data.
The Visual Basic Upgrade Companion currently supports the automatic conversion for version 5.0, 6.0 and 7.0 of this control.
The following list shows which TrueDbGrid 5.0 components are mapped to Component One .NET equivalents:
Class | Maps To |
TrueDBGrid50.Column | C1.Win.C1TrueDBGrid.C1DataColumn |
TrueDBGrid50.Columns | C1.Win.C1TrueDBGrid.C1DataColumnCollection |
TrueDBGrid50.TDBGrid | C1.Win.C1TrueDBGrid.C1TrueDBGrid |
TrueDBGrid50.ValueItem | C1.Win.C1TrueDBGrid.ValueItem |
TrueDBGrid50.ValueItems | C1.Win.C1TrueDBGrid.ValueItems |
The following table shows which TrueDbGrid 6.0 components are mapped to ComponentOne Studio Enterprise .NET equivalents:
Class | Maps To |
TrueDBGrid60.Column | C1.Win.C1TrueDBGrid.C1DataColumn |
TrueDBGrid60.TDBGrid | C1.Win.C1TrueDBGrid.C1TrueDBGrid |
TrueDBGrid60.Columns | C1.Win.C1TrueDBGrid.C1DataColumnCollection |
TrueDBGrid60.MarqueeStyleConstants | C1.Win.C1TrueDBGrid.MarqueeEnum |
TrueDBGrid60.TabActionConstants | C1.Win.C1TrueDBGrid.TabActionEnum |
TrueDBGrid60.ValueItems | C1.Win.C1TrueDBGrid.ValueItems |
TrueDBGrid60.ValueItem | C1.Win.C1TrueDBGrid.ValueItem |
TrueDBGrid60.Style | C1.Win.C1TrueDBGrid.Style |
TrueDBGrid60.TDBDropDown | C1.Win.C1TrueDBGrid.C1TrueDBDropdown |
TrueDBGrid60.ScrollBarsConstants | C1.Win.C1TrueDBGrid.ScrollBarStyleEnum |
TrueDBGrid60.AddNewModeConstants | C1.Win.C1TrueDBGrid.AddNewModeEnum |
TrueDBGrid60.AppearanceConstants | System.Windows.Forms.BorderStyle |
TrueDBGrid60.MultiSelectConstants | C1.Win.C1TrueDBGrid.MultiSelectEnum |
TrueDBGrid60.CellTipPresentationConstants | C1.Win.C1TrueDBGrid.CellTipEnum |
TrueDBGrid60.StyleDisp | C1.Win.C1TrueDBGrid.Style |
The following list shows which TrueDbGrid 7.0 components are mapped to ComponentOne Studio Enterprise .NET equivalents:
Class | Maps To |
TrueDBGrid70.Column | C1.Win.C1TrueDBGrid.C1DataColumn |
TrueDBGrid70.Columns | C1.Win.C1TrueDBGrid.C1DataColumnCollection |
TrueDBGrid70.TDBGrid | C1.Win.C1TrueDBGrid.C1TrueDBGrid |
TrueDBGrid70.ValueItem | C1.Win.C1TrueDBGrid.ValueItem |
TrueDBGrid70.ValueItems | C1.Win.C1TrueDBGrid.ValueItems |
9130 Jollyville Rd, Suite 175
Austin, TX 78759
Call us: +1 (425) 609-8458
info@wearegap.com