Visual Basic 6 Files

Project | File | Code | Design | Blank | Comment | Shared | Is Shared | Supported | Type |
---|---|---|---|---|---|---|---|---|---|
SKS.vbp | frmAbout.frm | 27 | 107 | 6 | 3 | 0 | Yes | Form | |
SKS.vbp | frmActionOrderReception.frm | 168 | 347 | 41 | 3 | 0 | Yes | Form | |
SKS.vbp | frmActionOrderRequest.frm | 147 | 386 | 29 | 2 | 0 | Yes | Form | |
SKS.vbp | frmAddProductTo.frm | 215 | 226 | 25 | 4 | 0 | Yes | Form | |
SKS.vbp | frmAddStockManual.frm | 227 | 316 | 27 | 4 | 0 | Yes | Form | |
SKS.vbp | frmAdjustStockManual.frm | 278 | 416 | 29 | 6 | 0 | Yes | Form | |
SKS.vbp | frmCustomers.frm | 65 | 428 | 10 | 15 | 0 | Yes | Form | |
SKS.vbp | frmLogin.frm | 27 | 71 | 3 | 0 | 0 | Yes | Form | |
SKS.vbp | frmMain.frm | 47 | 95 | 17 | 0 | 0 | Yes | Form | |
SKS.vbp | frmOrderAproval.frm | 161 | 245 | 30 | 0 | 0 | Yes | Form | |
SKS.vbp | frmOrderReception.frm | 368 | 364 | 56 | 25 | 0 | Yes | Form | |
SKS.vbp | frmOrderRequest.frm | 375 | 382 | 53 | 23 | 0 | Yes | Form | |
SKS.vbp | frmProducts.frm | 78 | 351 | 8 | 24 | 0 | Yes | Form | |
SKS.vbp | frmProviders.frm | 70 | 413 | 13 | 25 | 0 | Yes | Form | |
SKS.vbp | frmRequestAproval.frm | 162 | 245 | 30 | 2 | 0 | Yes | Form | |
SKS.vbp | frmSearch.frm | 68 | 139 | 8 | 1 | 0 | Yes | Form | |
SKS.vbp | frmSplash.frm | 15 | 31 | 4 | 0 | 0 | Yes | Form | |
SKS.vbp | frmUsersManage.frm | 159 | 322 | 18 | 1 | 0 | Yes | Form | |
SKS.vbp | modConnection.bas | 17 | 0 | 9 | 0 | 0 | Yes | Module | |
SKS.vbp | modFunctions.bas | 169 | 0 | 30 | 24 | 0 | Yes | Module | |
SKS.vbp | modMain.bas | 51 | 0 | 13 | 0 | 0 | Yes | Module | |
Totals: | 2,894 | 4,884 | 459 | 162 | 0 |
VB6 Effective LOC Count |
||
Total VB6 Effective lines: | 7,778 | (code + design) |
Shared VB6 lines: | 0 | |
Upgrade VB6 effective lines: | 7,778 | (code + design - shared) |